boudi-week-2021
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| boudi-week-2021 [2021/11/07 16:32 UTC] – ajout comptes kathar | boudi-week-2021 [2021/11/08 15:30 UTC] (current) – [Comptes] kathar | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| Parts | Parts | ||
| Parts 4 4 4 4 1 1 18 | Parts 4 4 4 4 1 1 18 | ||
| - | Courses | + | Courses |
| Courses initiales Brégier supermarché 55,7 € | Courses initiales Brégier supermarché 55,7 € | ||
| Courses initiales Lerman 386,45 € | Courses initiales Lerman 386,45 € | ||
| Courses initiales Delatre 87,99 € | Courses initiales Delatre 87,99 € | ||
| + | Courses initiales Delatre 2 22,97 € | ||
| Courses initiales Boldo/ | Courses initiales Boldo/ | ||
| Courses mardi 87,99 € | Courses mardi 87,99 € | ||
| + | Boulanger mardi 6,15 € | ||
| + | Courses mercredi 6,32 € | ||
| + | Boulanger mercredi 4,7 € | ||
| Courses jeudi 107,13 € | Courses jeudi 107,13 € | ||
| Courses vendredi 157,16 € | Courses vendredi 157,16 € | ||
| Line 29: | Line 33: | ||
| taxe séjour 42, | taxe séjour 42, | ||
| forfait ménage | forfait ménage | ||
| - | total payé 1 694,86 € 99,99 € 386,45 € 87,99 € 107,13 € 2 | + | total payé 1 694,86 € 99,99 € 386,45 € 128,13 € 107,13 € 2 |
| - | Coût du séjour | + | Coût du séjour |
| - | à payer -1 | + | à payer -1 |
| </ | </ | ||
boudi-week-2021.1636302777.txt.gz · Last modified: 2021/11/07 16:32 UTC by kathar