boudi-week-2020
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| boudi-week-2020 [2020/10/24 15:44 UTC] – ajout comptes kathar | boudi-week-2020 [2021/01/01 13:48 UTC] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 48: | Line 48: | ||
| Logement 1 029,4 € 12,25 € | Logement 1 029,4 € 12,25 € | ||
| location 1 000, | location 1 000, | ||
| - | taxe séjour | + | taxe séjour 29,4 € |
| - | forfait ménage | + | forfait ménage |
| total payé 1 188,37 € 352,53 € 175,26 € 1 716,16 € 20,43 € | total payé 1 188,37 € 352,53 € 175,26 € 1 716,16 € 20,43 € | ||
| Coût du séjour 572,05 € 572,05 € 572,05 € 1 716,16 € 20,43 € | Coût du séjour 572,05 € 572,05 € 572,05 € 1 716,16 € 20,43 € | ||
boudi-week-2020.1603554267.txt.gz · Last modified: 2021/01/01 13:51 UTC (external edit)