boudi-week-2019
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| boudi-week-2019 [2019/11/02 17:35 UTC] – [Comptes] kathar | boudi-week-2019 [2021/01/01 13:48 UTC] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 80: | Line 80: | ||
| coût accrobranche 21, € 21, € 15, € 30, € 19, | coût accrobranche 21, € 21, € 15, € 30, € 19, | ||
| reste à payer pour accrobranche 21, € 21, € 15, € 30, | reste à payer pour accrobranche 21, € 21, € 15, € 30, | ||
| - | + | Restau | |
| - | À Payer -1 338,65 € 262,5 € 154,68 € 564,17 € 36,43 € 184,92 € 135,96 € - 0, € | + | à payer 50, |
| + | Total | ||
| + | Séjour -1 359,65 € 241,5 € 139,68 € 534,17 € 36,43 € 271,92 € 135,96 € | ||
| + | Accrobranche 21, € 21, € 15, € 30, | ||
| + | Restau 50, | ||
| + | À Payer -1 338,65 € 312,5 € 154,68 € 514,17 € 36,43 € 184,92 € 135,96 € - 0, € | ||
| </ | </ | ||
boudi-week-2019.1572716146.txt.gz · Last modified: 2021/01/01 13:51 UTC (external edit)