User Tools

Site Tools


noel-2015

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
noel-2015 [2015/12/15 17:54 UTC] – [Picard] katharnoel-2015 [2021/01/01 13:48 UTC] (current) – external edit 127.0.0.1
Line 35: Line 35:
 | Escargots                 |          100 |             |      ✔ | | Escargots                 |          100 |             |      ✔ |
 | sauce poivre vert         |     1 sachet |             |      ✔ | | sauce poivre vert         |     1 sachet |             |      ✔ |
-| bûche de Noël             |           1  | http://www.picard.fr/produits/buche-chocolat-000000000000084032.html |  ✔ |+| bûche de Noël             |            1 | http://www.picard.fr/produits/buche-chocolat-000000000000084032.html |  ✔ |
 | Pommes duchesses          |         2 kg |         |      ✔ | | Pommes duchesses          |         2 kg |         |      ✔ |
 | Pommes noisettes          |         1 kg |             |      ✔ | | Pommes noisettes          |         1 kg |             |      ✔ |
 | mini boudins blancs       |     1 paquet |             |      ✔ | | mini boudins blancs       |     1 paquet |             |      ✔ |
-| canapés                   |              |             |      ✔ |+| canapés                   |    3 paquets |      divers |      ✔ |
  
  
Line 47: Line 47:
 | gros cornichons           |      1 bocal | Malossol par exemple |  ✔ | | gros cornichons           |      1 bocal | Malossol par exemple |  ✔ |
 | croutons                  |  3-4 paquets | pour soupe à l'oignon |  | | croutons                  |  3-4 paquets | pour soupe à l'oignon |  |
-| emmental                  |              |  pour soupe oignon + crèpes |        | 
-| fromage                   |              |             |        | 
  
 +m
 ===== Marché ===== ===== Marché =====
 ^                           ^     Quantité ^ Commentaire ^ Acheté ^ ^                           ^     Quantité ^ Commentaire ^ Acheté ^
-| poireaux                  |            2 | pour pot au feu et soupe |  | +| poireaux                  |            2 | pour pot au feu et soupe |  ✔ | 
-| carottes                  |           12 |         ::: |        | +| carottes                  |           12 |         ::: |      ✔  | 
-| patates                   |         1 kg |         ::: |        | +| patates                   |         1 kg |         ::: |       ✔ | 
-| pommes                    |           12 | pour compote|        | +| pommes                    |           12 | pour compote|       ✔ | 
-| oignons                   |           10 |             |        | +| oignons                   |           10 |             |       ✔ | 
-| champignons de Paris      |              | pour crèpes fourrées |  | +| champignons de Paris      |              | pour crèpes fourrées |  ✔ | 
-| saucisson à cuire         |            1 |             |        | +| saucisson à cuire         |            1 |             |       ✔ | 
-| œufs                      |           24 | pour pâte à crèpes + brioche + sur les crèpes |  |+| œufs                      |           24 | pour pâte à crèpes + brioche + sur les crèpes |  ✔ | 
 +| emmental                  |              |  pour soupe oignon + crèpes |       ✔ | 
 +| fromage                   |              |             |       ✔ |
  
 ===== Boucher ===== ===== Boucher =====
noel-2015.1450202076.txt.gz · Last modified: 2021/01/01 13:50 UTC (external edit)

Except where otherwise noted, content on this wiki is licensed under the following license: CC0 1.0 Universal
CC0 1.0 Universal Donate Powered by PHP Valid HTML5 Valid CSS Run on Debian Driven by DokuWiki