boudi-week-2026
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| boudi-week-2026 [2026/11/01 19:40 UTC] – [Comptes] kathar | boudi-week-2026 [2026/11/02 19:47 UTC] (current) – [Comptes] kathar | ||
|---|---|---|---|
| Line 19: | Line 19: | ||
| ^ Brégier Boldo/ | ^ Brégier Boldo/ | ||
| Parts | Parts | ||
| - | Parts = personnes × nuits 27 28 35 42 10 4 146 | + | Parts = personnes × nuits 27 28 35 40 9 4 143 |
| - | Courses 1 255.09 € 8.60 € | + | Courses 1 255,09 € 8,78 € |
| - | Courses initiales Leclerc 144.19 € | + | Courses initiales Leclerc 144,19 € |
| - | Courses initiales 76.77 € | + | Courses initiales 76,77 € |
| - | Courses initiales 66.44 € | + | Courses initiales 66,44 € |
| - | Courses asiatiques 127.54 € | + | Courses asiatiques 127,54 € |
| - | Courses initiales 2.58 € | + | Courses initiales 2,58 € |
| - | Courses initiales 51.45 € | + | Courses initiales 51,45 € |
| - | Courses initiales 43.75 € | + | Courses initiales 43,75 € |
| - | Courses initiales 15.30 € | + | Courses initiales 15,30 € |
| - | Courses intermarché lundi 468.24 € | + | Courses intermarché lundi 468,24 € |
| - | Courses Vichy lundi 24.24 € | + | Courses Vichy lundi 24,24 € |
| - | Courses intermarché mardi 113.73 € | + | Courses intermarché mardi 113,73 € |
| - | Courses Vichy jeudi 16.56 € | + | Courses Vichy jeudi 16,56 € |
| - | Courses intermarché jeudi 74.49 € | + | Courses intermarché jeudi 74,49 € |
| - | Courses intermarché vendredi 29.81 € | + | Courses intermarché vendredi 29,81 € |
| - | Logement 2 483. € 17.01 € | + | Logement 2 483, € 17,36 € |
| - | location grand chalet 1 339. € | + | location grand chalet 1 339, € |
| - | location moyen chalet 975. € | + | location moyen chalet 975, € |
| - | taxe séjour 49. € | + | taxe séjour 49, € |
| - | forfait ménage 120. € | + | forfait ménage 120, € |
| - | total payé 2 740.92 € 545.01 € 240.35 € 24.24 € 113.08 € 74.49 € 3 738.09 € 25.60 € | + | total payé 2 740,92 € 545,01 € 240,35 € 24,24 € 113,08 € 74,49 € 3 738,09 € 26,14 € |
| - | Coût du séjour | + | Coût du séjour |
| - | À payer -2 | + | À payer -2 |
| </ | </ | ||
boudi-week-2026.txt · Last modified: 2026/11/02 19:47 UTC by kathar