boudi-week-2024
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
boudi-week-2024 [2024/10/26 19:58 UTC] – kathar | boudi-week-2024 [2024/10/26 20:05 UTC] (current) – kathar | ||
---|---|---|---|
Line 15: | Line 15: | ||
Parts | Parts | ||
Parts = personnes × nuits 28 24 21 6 12 5 8 104 | Parts = personnes × nuits 28 24 21 6 12 5 8 104 | ||
- | Courses | + | Courses |
Courses initiales légumes 36,09 € | Courses initiales légumes 36,09 € | ||
Courses | Courses | ||
Line 24: | Line 24: | ||
Courses lundi intermarché 288,95 € | Courses lundi intermarché 288,95 € | ||
Courses mercredi intermarché 141,53 € | Courses mercredi intermarché 141,53 € | ||
- | Commande légumes | + | Commande légumes |
Logement 1 734,2 € 16,67 € | Logement 1 734,2 € 16,67 € | ||
location grand chalet 1 075, | location grand chalet 1 075, | ||
Line 30: | Line 30: | ||
taxe séjour 39,2 € | taxe séjour 39,2 € | ||
forfait ménage 0, | forfait ménage 0, | ||
- | total payé 1 | + | total payé 1 |
- | Coût du séjour | + | Coût du séjour |
- | À payer -1 | + | À payer -1 |
</ | </ | ||
====== Gens ====== | ====== Gens ====== |
boudi-week-2024.1729972738.txt.gz · Last modified: 2024/10/26 19:58 UTC by kathar